Differential Burners Pressure switches
Price And Quantity
- Piece/Pieces
- 100-200
- Piece/Pieces
- 3000.00-
Product Description
Differential Burners Pressure switches for air , waste and flue gases in firing systems as per EN 1854
Empowered with an experience of over 22 years, we are known as a leading suppliers and exporter of Burners Pressure Switches. These switches are manufactured by using superior grade components at the vendors end. The switch is used as a safety device in the draft inducer motor. We have made the Burners Pressure Switches available for the clients in different customized specifications as per their requirements. Also, we offer the switches at reasonable price.
Features:
- Easy installation
- Long working life
- Sturdy construction
Technical Details:
Article Designation | Order No. | Setting range | Contacts | EI.connection | Medium P(+) | Medium P(-) | P(max) [mbar] | Degree of Protection IP | Scope of Delivery , Notes |
LGW 3 A2 Ag-M-V9 St-Se | 107409 | 0,4-3,0 | Ag | K/t | A | A | 500 | 54 | |
LGW 10 A2 Ag-M-V9 St-Se | 107417 | 1,0-10 | Ag | K/t | A | A | 500 | 54 | |
LGW 50A2 Ag-M-V9 St-Se | 107425 | 2,5-50 | Ag | K/t | A | A | 500 | 54 | |
LGW 150A2 Ag-M-V9 St-Se | 107433 | 30-150 | Ag | K/t | A | A | 500 | 54 | |
LGW 3 A2P Ag-M-MS3-V0 st-se | 120204 | 0,4-3,0 | Ag | K/t | A | A | 500 | 54 | |
LGW 10 A2P Ag-M-MS3-V0 st-se | 120212 | 1,0-10 | Ag | K/t | A | A | 500 | 54 | |
LGW 50 A2P Ag-M-MS3-V0 st-se | 221207 | 2,5-50 | Ag | K/t | A | A | 500 | 54 | |
LGW 150 A2P Ag-M-MS3-V0 st-se | 120238 | 30-150 | Ag | K/t | A | A | 500 | 54 |
Trade Information
- 1000 Per Week
- 1 Week
Related Products
Contact Us