- Unit/Units
- 100-200
- Unit/Units
- 2000.00-
Danfoss Control Box
TYPE | CODE NO. | PRE- Purge PRE- Ignition | Post Ignition | Interval V1- V2 | Safety Time | Post Purge | Remote Alarm | Remote Reset |
OBC 81.10 | 057H8101 | 13 sec. | 15 sec. | - | 10 sec. | - | - | - |
OBC 82.10 | 057H8106 | 13 sec. | 15 sec. | 15 sec. | 10 sec. | - | Yes | - |
OBC 84.10 | 057H8105 | 25 sec | 2 sec. | 5 sec. | 5 sec. | - | Yes | Yes |
Flash Codes
EVENT | Code |
False Light | 2 Flashes |
No Flame when safety time elapses | 3 flashes |
More than 3 re- starts in the same cycle | 4 flashes |
Ma waiting time on preheater overrun (10 min. ) | 5 flshes |
Supply Voltage over 264 V A.C | 6 Flashes |
Under Voltage protection < 170 V (automatic ) | 8 Flashes |
Application Failure (e.g. EMC ) | 1HZ Flashes |
To switch between alarm mode and flash code mode press button 5 sec.
- Reset can be made in alarm mode or in flash code mode by pressing button 0.5 to 3 sec.
- 100 Per Month
- 1 Week