2 Stage Gas Burners
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 280000.00-
Product Description
2 Stage Industrial Gas Burner
Output (Kg/h) | Output (Kw) | ||
---|---|---|---|
Min | Max | Min | Max |
700000 | 1500000 | 814 | 1744 |
Glossary | |||||
![]() | With protection cover | E | Equipped with electronic thermostat | R | Preheater on combustion head |
S | Manual air shutter | C | Automatic system for air shutter closure | 1F | Electrical supply single phase 230V 50Hz |
3F | Electrical supply three phase 230/400V 50Hz | TC | Short head | TL | Long head |
THLS | Air intake for outdoor conduct | H | Hydraulic air shutter | SI | Automatic hydraulic air shutter |
Trade Information
- 100 Per Month
- 7 Days
- Contact us for information regarding our sample policy
- All India
Related Products
Contact Us