- 100-200
- Unit/Units
- 2000INR
Baby Steam Boilers
Technical Specifications
Parameters | Unit | SWBO-30 | SWBO-50 | SWBO-75 | SWBO-100 | SWBO-150 | SWBO-200 | SWBO-300 |
Steam Capacity | Kg per Hour | 30 | 50 | 75 | 100 | 150 | 200 | 300 |
Power | KW | 20 | 34 | 50 | 68 | 101 | 135 | 202 |
Efficiency | % | 85-88 | 85-88 | 85-88 | 85-88 | 85-88 | 85-88 | 85-88 |
CO2 (Oil or Gas) | % | 9.5-12.5 | 9.5-12.5 | 9.5-12.5 | 9.5-12.5 | 9.5-12.5 | 9.5-12.5 | 9.5-12.5 |
Combustion Back Press | Mm | 10 | 10 | 10 | 8 | 40 | 55 | 30 |
Maximum working press | Bar | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel Consumption | Kg per hour | 1.8 | 3.0 | 4.5 | 6.00 | 9.00 | 12 | 18 |
Maximum Steam Temp | C | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
Type |
| Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube | Shell & Tube |
Construction |
| Wet Back | Wet Back | Wet Back | Wet Back | Wet Back | Wet Back | Wet Back |
Installation |
| Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Chimney Outlet | Mm | 100 | 100 | 100 | 150 | 150 | 150 | 150 |
Burner Control | Type | On-Off | On-Off | On-Off | On-Off | On-Off | On-Off | On-Off |
- 100 Per Month
- 1 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
26/181-182, Basement, West Patel Nagar New Delhi Delhi India +918037400325
Phone :+918037400325